Youth Select Baseball
Senators 13u – Largen
Fall 2026 · Head coach Jeremy Largen
← All teams
New Registrations
| Player | B/T | Grad | Ht | Wt |
|---|
Roster Fall 2026
12 playersThis roster is from the Fall 2026 season.
| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Nolan Catterton | R/R | 2032 | 5'3" | 140 lbs |
| Gannon Clements | L/R | 2032 | 4'9" | 80 lbs |
| Keegan Coombs | R/R | 2032 | 5'2" | 100 lbs |
| Trey Dean | R/R | 2032 | 6'2" | 220 lbs |
| Caden Ednie | L/L | 2032 | – | – |
| Jordan Largen | R/R | 2032 | 5'4" | 160 lbs |
| Daniel McMahon Jr. | R/R | – | 4'11" | 95 lbs |
| Brady Schrauder | L/L | 2032 | 4'11" | 90 lbs |
| Chase Schuler | R/R | 2032 | 5'1" | 90 lbs |
| Tahj Scott | L/L | 2031 | 5'7" | 155 lbs |
| Carter Smith | R/R | – | – | 110 lbs |
| Chase Welch | R/R | 2032 | 5'0" | 120 lbs |
Schedule
Full schedule
Schedule coming soon
This team's GameChanger schedule hasn't been added yet. Check with your coach or the team app for game times.