Youth Select Baseball
Senators 13u – Fleck
Fall 2026 · Head coach Alex Fleck
← All teams
New Registrations
| Player | B/T | Grad | Ht | Wt |
|---|
Roster Fall 2026
11 playersThis roster is from the Fall 2026 season.
| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Drake Adkins | L/R | 2031 | 5'7" | 180 lbs |
| Nathaniel Bast | L/L | 2032 | 5'0" | 108 lbs |
| Connor Cathey | R/R | – | 5'3" | 93 lbs |
| Gabriel Ferrante | R/R | 2032 | 5'0" | 90 lbs |
| Daniel Fleck | R/R | 2032 | – | 120 lbs |
| Jared Huff | L/R | 2032 | – | 145 lbs |
| Dawson Neal | R/R | 2032 | 5'9" | 145 lbs |
| Ryan Sirna | R/R | 2032 | 5'3" | 100 lbs |
| Luke Sohn | – | – | – | – |
| Logan Tulley | R/R | 2030 | 5'8" | 150 lbs |
| Mitchell Zartman | – | – | – | – |
Schedule
Full schedule
Schedule coming soon
This team's GameChanger schedule hasn't been added yet. Check with your coach or the team app for game times.